Major Required and Electives Course Details - 系统枢纽
SMMG2640 Engineering Materials I
| Course Code | SMMG2640 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | UFUG 1501 OR UFUG 1503 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | MECH2410 | Course Syllabus | |
SMMG3020 Introduction to Additive Manufacturing
| Course Code | SMMG3020 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | | Course Syllabus | |
SMMG3030 Prescriptive Analytics
| Course Code | SMMG3030 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | IEDA3010 | Course Syllabus | |
SMMG3040 Introduction to Numerical Controlled Machining
| Course Code | SMMG3040 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG3050 Industrial Data Analytics
| Course Code | SMMG3050 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | UFUG 2102 or UFUG 2103 or UFUG 2104 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG3080 Mechanisms of Machinery
| Course Code | SMMG3080 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | UFUG 1502 AND UFUG 1103 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | MECH3030 | Course Syllabus | |
SMMG3690 Computer-Aided Design and Manufacturing
| Course Code | SMMG | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | MECH3510 | Course Syllabus | |
SMMG3810 Smart Manufacturing Laboratory I
| Course Code | SMMG3810 | Offering Department | SMMG |
|---|
| Credits | 2 | Pre-requisite (s) | UFUG 1501 or UFUG 1503 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG3820 Smart Manufacturing Laboratory II
| Course Code | SMMG3820 | Offering Department | SMMG |
|---|
| Credits | 2 | Pre-requisite (s) | SMMG 3810 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG4010 Integrated Production Systems
| Course Code | SMMG4010 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | DSAA 1085 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG4020 Manufacturing Process and Systems
| Course Code | SMMG4020 | Offering Department | SMMG |
|---|
| Credits | 4 | Pre-requisite (s) | UFUG 1501 or UFUG 1503 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG4030 System Simulation
| Course Code | SMMG4030 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | DSAA 1085 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG4040 Fundamentals of Metal Processing
| Course Code | SMMG4040 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG4620 Service Engineering and Management
| Course Code | SMMG4620 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | IEDA4180 | Course Syllabus | |
SMMG4630 Design of Logistics and Manufacturing Systems
| Course Code | SMMG4630 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | IEDA4200 | Course Syllabus | |
SMMG4640 Data Driven Supply Chain Management
| Course Code | SMMG4640 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | IEDA4410 | Course Syllabus | |
SMMG4650 Introduction to Precision Engineering
| Course Code | SMMG4650 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | MECH4720 | Course Syllabus | |
SMMG4660 Numerical Methods in Engineering
| Course Code | SMMG4660 | Offering Department | SMMG |
|---|
| Credits | 3 | Pre-requisite (s) | UFUG 2102 OR UFUG 2103 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | MECH4740 | Course Syllabus | |
SMMG4901 Final Year Thesis
| Course Code | SMMG4901 | Offering Department | SMMG |
|---|
| Credits | 6 | Pre-requisite (s) | - |
| Co-requisite(s) | DLED 4040 | Exclusion (s) | SMMG 4960 |
| Equivalent Course(s) | - | Course Syllabus | |
SMMG4960 Final Year Capstone Project
| Course Code | SMMG4960 | Offering Department | SMMG |
|---|
| Credits | 6 | Pre-requisite (s) | DLED 4040 |
| Co-requisite(s) | - | Exclusion (s) | SMMG 4901 |
| Equivalent Course(s) | - | Course Syllabus | |
DSAA 1001 Introduction to Data Science and Analytics
| Course Code | DSAA 1001 | Offering Department | DSA |
|---|
| Credits | 3 | Pre-requisite (s) | - |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
DSAA 1085 Probability and Statistics
| Course Code | DSAA1085 | Offering Department | DSA |
|---|
| Credits | 3 | Pre-requisite (s) | UFUG 2103 or UFUG 2102 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
DSAA 2011 Machine Learning
| Course Code | DSAA2011 | Offering Department | DSA |
|---|
| Credits | 3 | Pre-requisite (s) | DSAA 1001 OR AIAA 2205 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |
AIAA 2205 Introduction to Artificial Intelligence
| Course Code | AIAA2205 | Offering Department | AI |
|---|
| Credits | 3 | Pre-requisite (s) | UFUG 2601 OR UFUG 2602 |
| Co-requisite(s) | - | Exclusion (s) | - |
| Equivalent Course(s) | - | Course Syllabus | |